Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 58 | 17 | 19 | 11 | 145 | 2981 | 117 | 198 | 173 | 585 |
Nov 2024 | 85 | 15 | 22 | 9 | 363 | 10370 | 286 | 677 | 458 | 2572 |
Oct 2024 | 72 | 13 | 25 | 7 | 343 | 9928 | 242 | 799 | 421 | 2242 |
Sep 2024 | 57 | 14 | 18 | 9 | 344 | 10852 | 271 | 561 | 425 | 1718 |
Aug 2024 | 85 | 11 | 33 | 7 | 297 | 11663 | 218 | 1039 | 358 | 2661 |
Jul 2024 | 39 | 22 | 21 | 12 | 412 | 18228 | 401 | 674 | 706 | 1231 |
Jun 2024 | 40 | 23 | 24 | 13 | 389 | 21379 | 400 | 745 | 702 | 1219 |
May 2024 | 58 | 20 | 42 | 14 | 408 | 18818 | 434 | 1322 | 642 | 1815 |
Apr 2024 | 45 | 22 | 26 | 13 | 425 | 18636 | 418 | 785 | 681 | 1357 |
Mar 2024 | 45 | 19 | 18 | 10 | 408 | 16856 | 316 | 563 | 614 | 1417 |
Feb 2024 | 66 | 24 | 28 | 15 | 559 | 19664 | 463 | 816 | 710 | 1938 |
Jan 2024 | 53 | 19 | 24 | 8 | 363 | 18769 | 268 | 751 | 592 | 1665 |
Totals | 178144 | 3834 | 8930 | 6482 | 20420 | |||||
Generated by Webalizer Version 2.23 |