Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 25 | 16 | 9 | 5 | 101 | 2554 | 43 | 78 | 135 | 205 |
Jan 2023 | 63 | 21 | 19 | 6 | 525 | 16157 | 206 | 599 | 677 | 1972 |
Dec 2022 | 57 | 19 | 17 | 7 | 562 | 21397 | 224 | 541 | 593 | 1774 |
Nov 2022 | 52 | 14 | 12 | 5 | 587 | 15666 | 171 | 385 | 431 | 1581 |
Oct 2022 | 42 | 16 | 12 | 5 | 502 | 22145 | 179 | 388 | 498 | 1326 |
Sep 2022 | 53 | 19 | 15 | 7 | 515 | 30872 | 223 | 477 | 576 | 1614 |
Aug 2022 | 38 | 18 | 18 | 7 | 351 | 29927 | 236 | 576 | 563 | 1194 |
Jul 2022 | 52 | 22 | 22 | 8 | 444 | 37784 | 277 | 682 | 689 | 1614 |
Jun 2022 | 35 | 14 | 14 | 6 | 346 | 23136 | 191 | 435 | 439 | 1055 |
May 2022 | 27 | 14 | 12 | 5 | 332 | 9975 | 161 | 375 | 443 | 839 |
Apr 2022 | 28 | 15 | 12 | 6 | 380 | 11644 | 191 | 373 | 466 | 852 |
Mar 2022 | 38 | 17 | 15 | 9 | 451 | 10380 | 244 | 405 | 457 | 1007 |
Totals | 231637 | 2346 | 5314 | 5967 | 15033 | |||||
Generated by Webalizer Version 2.23 |