Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 177 | 3 | 17 | 1 | 31 | 80 | 1 | 17 | 3 | 177 |
Jun 2025 | 603 | 21 | 135 | 11 | 867 | 35882 | 342 | 4054 | 650 | 18105 |
May 2025 | 449 | 28 | 119 | 15 | 709 | 30943 | 476 | 3691 | 892 | 13920 |
Apr 2025 | 272 | 31 | 73 | 17 | 558 | 24209 | 523 | 2207 | 940 | 8175 |
Mar 2025 | 223 | 27 | 62 | 14 | 521 | 23062 | 463 | 1941 | 867 | 6920 |
Feb 2025 | 138 | 28 | 43 | 14 | 406 | 19258 | 392 | 1208 | 806 | 3884 |
Jan 2025 | 76 | 24 | 25 | 10 | 433 | 15112 | 327 | 777 | 753 | 2375 |
Dec 2024 | 94 | 21 | 36 | 12 | 425 | 15523 | 397 | 1146 | 661 | 2914 |
Nov 2024 | 85 | 15 | 22 | 9 | 363 | 10370 | 286 | 677 | 458 | 2572 |
Oct 2024 | 72 | 13 | 25 | 7 | 343 | 9928 | 242 | 799 | 421 | 2242 |
Sep 2024 | 57 | 14 | 18 | 9 | 344 | 10852 | 271 | 561 | 425 | 1718 |
Aug 2024 | 85 | 11 | 33 | 7 | 297 | 11663 | 218 | 1039 | 358 | 2661 |
Totals | 206882 | 3938 | 18117 | 7234 | 65663 | |||||
Generated by Webalizer Version 2.23 |